Fotoalbum
Allgemeines
Awards
Gästebuch
Impressum
Kontakt
Sitemap
Zurück
Home
Valid XHTML 1.0 Transitional
85047Suchmaschinenoptimierung mit Ranking-Hits
Wahlen zum Landtag in Bayern

Zweitstimmen in %

Wahl CSU SPD FDP Grüne Sonstige Beteiligung
1946 52,3% 28,6% 5,7%   13,5%  
1950 27,9% 27,7% 7,1%   37,4%  
1954 38,3% 28,0% 7,2%   26,5%  
1958 46,3% 30,5% 5,4%   17,8%  
1962 47,9% 35,0% 6,0%   11,1%  
1966 48,6% 35,2% 5,4%   10,8%  
1970 56,7% 32,7% 5,9%   4,7%  
1974 62,5% 30,0% 5,2%   2,4%  
1978 59,8% 30,8% 6,2%   3,2%  
1982 58,7% 31,4% 3,6% 4,6% 1,8%  
1986 56,6% 26,8% 3,6% 7,6% 5,3%  
1990 56,0% 25,2% 5,0% 6,5% 7,3%  
1994 53,4% 30,0% 2,8% 5,9% 7,8%  
1998 54,1% 28,1% 1,6% 5,9% 10,4%  
2003 60,7% 19,6% 2,6% 7,7% 9,4% 59%


Sitzverteilung

Wahl CSU SPD FDP Grüne Sonstige
1946 104 54 9   13
1950 64 63 12   65
1954 83 61 13   47
1958 101 64 8   31
1962 108 79 9   8
1966 110 79     15
1970 124 70 10    
1974 132 64 8    
1978 129 65 10    
1982 133 71      
1986 128 61   15  
1990 127 58 7 12  
1994 120 70   14  
1998 123 67   14  
2003 124 41   15  

Alle Angaben ohne Gewähr